New
2025 Hyundai PALISADE CALLIGRAPHY (7 SEAT) HEV LX3.V1 MY26
2025 Hyundai PALISADE CALLIGRAPHY (7 SEAT) HEV LX3.V1 MY26
2025 Hyundai PALISADE CALLIGRAPHY (7 SEAT) HEV LX3.V1 MY26
2025 Hyundai PALISADE CALLIGRAPHY (7 SEAT) HEV LX3.V1 MY26
2025 Hyundai PALISADE CALLIGRAPHY (7 SEAT) HEV LX3.V1 MY26
2025 Hyundai PALISADE CALLIGRAPHY (7 SEAT) HEV LX3.V1 MY26
2025 Hyundai PALISADE CALLIGRAPHY (7 SEAT) HEV LX3.V1 MY26
2025 Hyundai PALISADE CALLIGRAPHY (7 SEAT) HEV LX3.V1 MY26
2025 Hyundai PALISADE CALLIGRAPHY (7 SEAT) HEV LX3.V1 MY26
2025 Hyundai PALISADE CALLIGRAPHY (7 SEAT) HEV LX3.V1 MY26
2025 Hyundai PALISADE CALLIGRAPHY (7 SEAT) HEV LX3.V1 MY26
2025 Hyundai PALISADE CALLIGRAPHY (7 SEAT) HEV LX3.V1 MY26
2025 Hyundai PALISADE CALLIGRAPHY (7 SEAT) HEV LX3.V1 MY26
2025 Hyundai PALISADE CALLIGRAPHY (7 SEAT) HEV LX3.V1 MY26
2025 Hyundai PALISADE CALLIGRAPHY (7 SEAT) HEV LX3.V1 MY26

2025 Hyundai PALISADE CALLIGRAPHY (7 SEAT) HEV LX3.V1 MY26

$99,990

Drive Away
0 views
10 km
Automatic
SUV
2025 Hyundai PALISADE CALLIGRAPHY (7 SEAT) HEV LX3.V1 MY26
2025 Hyundai PALISADE CALLIGRAPHY (7 SEAT) HEV LX3.V1 MY26
2025 Hyundai PALISADE CALLIGRAPHY (7 SEAT) HEV LX3.V1 MY26
2025 Hyundai PALISADE CALLIGRAPHY (7 SEAT) HEV LX3.V1 MY26
2025 Hyundai PALISADE CALLIGRAPHY (7 SEAT) HEV LX3.V1 MY26
2025 Hyundai PALISADE CALLIGRAPHY (7 SEAT) HEV LX3.V1 MY26
2025 Hyundai PALISADE CALLIGRAPHY (7 SEAT) HEV LX3.V1 MY26
2025 Hyundai PALISADE CALLIGRAPHY (7 SEAT) HEV LX3.V1 MY26
2025 Hyundai PALISADE CALLIGRAPHY (7 SEAT) HEV LX3.V1 MY26
2025 Hyundai PALISADE CALLIGRAPHY (7 SEAT) HEV LX3.V1 MY26
2025 Hyundai PALISADE CALLIGRAPHY (7 SEAT) HEV LX3.V1 MY26
2025 Hyundai PALISADE CALLIGRAPHY (7 SEAT) HEV LX3.V1 MY26
2025 Hyundai PALISADE CALLIGRAPHY (7 SEAT) HEV LX3.V1 MY26
2025 Hyundai PALISADE CALLIGRAPHY (7 SEAT) HEV LX3.V1 MY26
2025 Hyundai PALISADE CALLIGRAPHY (7 SEAT) HEV LX3.V1 MY26

Car Details

2025 Hyundai PALISADE CALLIGRAPHY (7 SEAT) HEV LX3.V1 MY26
New Car
6 SP AUTOMATIC
SUV
10 km
Stock no: 320466257
Build Date: December 1, 2025
Mentone VIC 3194
CAST IRON BROWN
ALL WHEEL DRIVE
7 seats
4 doors
2497 cc
16 views
VIN: KMHRM81ASTU069467
Dealer Comments
false
Disclaimer

Please confirm price, specifications and features with Jefferson Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 10170

Click to reveal phone number. Stock no: 320466257
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Jefferson Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Jefferson Hyundai. Hyundai Dealer in Mentone VIC. Dealer License: LMCT 10170. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio